Metric : 1.3.4

Sr.No. Filename File Type Date Uploaded Link
1 1_3_4.xlsx Spreadsheet 24/12/2024, 5:16:50 PM View
2 Integrated_PhD.pdf Spreadsheet 24/12/2024, 5:16:50 PM View
3 MD.pdf Spreadsheet 24/12/2024, 5:16:50 PM View
4 Integrated_MSc.pdf Spreadsheet 24/12/2024, 5:16:50 PM View
5 MSC_Clinical_Research.pdf Spreadsheet 24/12/2024, 5:16:50 PM View
6 MSc_Hospital_Radiopharmacy.pdf Spreadsheet 24/12/2024, 5:16:50 PM View
7 MSc_Nuclear_Medicine.pdf Spreadsheet 24/12/2024, 5:16:50 PM View
8 MSC_Nursing.pdf Spreadsheet 24/12/2024, 5:16:50 PM View
9 MSc_Occupational_Therapy.pdf Spreadsheet 24/12/2024, 5:16:50 PM View
10 MSC_Public_Health_and_Epidemology.pdf Spreadsheet 24/12/2024, 5:16:50 PM View
11 MTech.pdf Spreadsheet 24/12/2024, 5:16:50 PM View
12 PGD.pdf Spreadsheet 24/12/2024, 5:16:50 PM View
13 PhD.pdf Spreadsheet 24/12/2024, 5:16:50 PM View
14 DipRP.pdf Spreadsheet 24/12/2024, 5:16:50 PM View
15 DM.pdf Spreadsheet 24/12/2024, 5:16:50 PM View
16 MCh.pdf Spreadsheet 24/12/2024, 5:16:50 PM View
17 MSc.pdf Spreadsheet 24/12/2024, 5:16:50 PM View
18 MSc_Medical and Radiological Physics.pdf Spreadsheet 24/12/2024, 5:16:50 PM View
19 MTech_Course_Structure.pdf Spreadsheet 24/12/2024, 5:16:50 PM View